Expense Calculator

  • Financial Data
  • Capital Growth Matrix
  • Property Compare
  • 10 Year Report
  • How many Properties to achieve my goal

Please Fill out Details

Property

Property Purchase

$37,740.00

Loan Expenses

$0.00

Total Purchase Expenses

Property Purchase + Loan Epenses

$37,740.00

Standard Residential

$37,740.00
  • Total Profit Loss $7,369.00
  • Per Week $1417.00

Total Annual Income

$21,000.00

Annual Property Expenses

$37,740.00

Loan Calculator

Total LVR (Loan to Value Ratio): 113.56%

Total Annual Expenses Total

Loan Calculator [(Total Funds Boroowed ) X (Annual Loan Interest)] + Annual Property Expense

$13,850.00

Tax

$37,740.00

Market Factors

$37,740.00

Depreciation Estimator

$37,740.00

Build Year 2014

$

Build Quality

Total LVR (Loan to Value Ratio): 113.56%

Capital Growth Matrix

Year Purchase Value End of Year 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total
Property 1 $322500 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $823000
Property 2 $322500 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $517,000.00
Property 3 $322500 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $469,000.00
Property 4 $322500 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $425,000.00
Property 5 $322500 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $386,000.00
Property 6 $322500 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Property 7 $322500 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Property 8 $322500 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Property 9 $322500 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Property 10 $322500 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Growth Rate 5% Total Property Value $262,000.0
Capital Growth $894,500.00

Property Compare

Property 1 Purchase Fees Income Yield Interest P/L Per Year CG% 10Yr Income 10Yr Projection wer 10Yr CG 10Yr Growth + Income 10Yr ROI
Purchase Price $63,840.00 $22,800.00 $13,680.00 $3,420.00 $34,200.00 $681,000.00 10 $301,000.00 $335,200.00 525%
Loan Amount $342,000.00 $10.00
Outgoings $5,700.00 $10.00
Property 2
Purchase Price $63,840.00 $22,800.00 $13,680.00 $3,420.00 $34,200.00 $681,000.00 10 $301,000.00 $335,200.00 525%
Loan Amount $342,000.00 $10.00
Outgoings $5,700.00 $10.00
Property 3
Purchase Price $63,840.00 $22,800.00 $13,680.00 $3,420.00 $34,200.00 $681,000.00 10 $301,000.00 $335,200.00 525%
Loan Amount $342,000.00 $10.00
Outgoings $5,700.00 $10.00
Bank %

10 Year Report

Values Today Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Year 8 Year 9 Year 10
Property Purchase Price $160,000.00 $200,000.00 $210,000.00 $220,500.00 $231,525.00 $243,101.25 $255,256.31 $268,019.13 $281,420.08 $295,491.09 $310,265.64 $325,778.93
Property Market Value $160,000.00 $200,000.00 $210,000.00 $220,500.00 $231,525.00 $243,101.25 $255,256.31 $268,019.13 $281,420.08 $295,491.09 $310,265.64 $325,778.93
Loan Amount $160,000.00 $200,000.00 $210,000.00 $220,500.00 $231,525.00 $243,101.25 $255,256.31 $268,019.13 $281,420.08 $295,491.09 $310,265.64 $325,778.93
LVR (Loan to Value Ratio) $200,000.00 $210,000.00 $220,500.00 $231,525.00 $243,101.25 $255,256.31 $268,019.13 $281,420.08 $295,491.09 $310,265.64 $325,778.93
Add value spend $200,000.00 $210,000.00 $220,500.00 $231,525.00 $243,101.25 $255,256.31 $268,019.13 $281,420.08 $295,491.09 $310,265.64 $325,778.93
Equity in Property $200,000.00 $210,000.00 $220,500.00 $231,525.00 $243,101.25 $255,256.31 $268,019.13 $281,420.08 $295,491.09 $310,265.64 $325,778.93
Deposit + Costs ROC return % $200,000.00 $210,000.00 $220,500.00 $231,525.00 $243,101.25 $255,256.31 $268,019.13 $281,420.08 $295,491.09 $310,265.64 $325,778.93
Available Equity 90% $200,000.00 $210,000.00 $220,500.00 $231,525.00 $243,101.25 $255,256.31 $268,019.13 $281,420.08 $295,491.09 $310,265.64 $325,778.93
Annual Rent $200,000.00 $210,000.00 $220,500.00 $231,525.00 $243,101.25 $255,256.31 $268,019.13 $281,420.08 $295,491.09 $310,265.64 $325,778.93
Gross Yield $200,000.00 $210,000.00 $220,500.00 $231,525.00 $243,101.25 $255,256.31 $268,019.13 $281,420.08 $295,491.09 $310,265.64 $325,778.93
Net Yield $200,000.00 $210,000.00 $220,500.00 $231,525.00 $243,101.25 $255,256.31 $268,019.13 $281,420.08 $295,491.09 $310,265.64 $325,778.93
Cash Deductions $200,000.00 $210,000.00 $220,500.00 $231,525.00 $243,101.25 $255,256.31 $268,019.13 $281,420.08 $295,491.09 $310,265.64 $325,778.93
Total Interest Payments(Incl Equity Used) $200,000.00 $210,000.00 $220,500.00 $231,525.00 $243,101.25 $255,256.31 $268,019.13 $281,420.08 $295,491.09 $310,265.64 $325,778.93
Principle Repayments $200,000.00 $210,000.00 $220,500.00 $231,525.00 $243,101.25 $255,256.31 $268,019.13 $281,420.08 $295,491.09 $310,265.64 $325,778.93
Annual Property Expenses $200,000.00 $210,000.00 $220,500.00 $231,525.00 $243,101.25 $255,256.31 $268,019.13 $281,420.08 $295,491.09 $310,265.64 $325,778.93
Pre-Tax Cashflow Per Annum $200,000.00 $210,000.00 $220,500.00 $231,525.00 $243,101.25 $255,256.31 $268,019.13 $281,420.08 $295,491.09 $310,265.64 $325,778.93
Pre -Tax Cashflow Per Week $200,000.00 $210,000.00 $220,500.00 $231,525.00 $243,101.25 $255,256.31 $268,019.13 $281,420.08 $295,491.09 $310,265.64 $325,778.93
Non Cash Deduction $200,000.00 $210,000.00 $220,500.00 $231,525.00 $243,101.25 $255,256.31 $268,019.13 $281,420.08 $295,491.09 $310,265.64 $325,778.93
Depreciation $200,000.00 $210,000.00 $220,500.00 $231,525.00 $243,101.25 $255,256.31 $268,019.13 $281,420.08 $295,491.09 $310,265.64 $325,778.93
Total Deductions $200,000.00 $210,000.00 $220,500.00 $231,525.00 $243,101.25 $255,256.31 $268,019.13 $281,420.08 $295,491.09 $310,265.64 $325,778.93
Net Profit/Loss $200,000.00 $210,000.00 $220,500.00 $231,525.00 $243,101.25 $255,256.31 $268,019.13 $281,420.08 $295,491.09 $310,265.64 $325,778.93
Tax Refund $200,000.00 $210,000.00 $220,500.00 $231,525.00 $243,101.25 $255,256.31 $268,019.13 $281,420.08 $295,491.09 $310,265.64 $325,778.93
After Tax Cashflow Per Annum $200,000.00 $210,000.00 $220,500.00 $231,525.00 $243,101.25 $255,256.31 $268,019.13 $281,420.08 $295,491.09 $310,265.64 $325,778.93
After Tax Cashflow Per Week $200,000.00 $210,000.00 $220,500.00 $231,525.00 $243,101.25 $255,256.31 $268,019.13 $281,420.08 $295,491.09 $310,265.64 $325,778.93
Total Net Wealth Increase PA $200,000.00 $210,000.00 $220,500.00 $231,525.00 $243,101.25 $255,256.31 $268,019.13 $281,420.08 $295,491.09 $310,265.64 $325,778.93
After Tax Cashflow Per Annum $200,000.00 $210,000.00 $220,500.00 $231,525.00 $243,101.25 $255,256.31 $268,019.13 $281,420.08 $295,491.09 $310,265.64 $325,778.93
Capital Growth PA $10,000.00 $10,500.00 $11,025.00 $11,576.25 $12,155.06 $12,762.82 $13,400.96 $14,071.00 $10,000.00 $15,513.28
Total (After Tax Cashflow + Capital Growth)

Success !





You Have Successfully Signed Up