payments

Total Earnings
$530
Current Balance
$320
Available
$210

Payout Requests

Date & Time Transaction Id Amount Status
01/12/21, 9:48 pm 98654BHJK8 $40.00 pending
11/01/21, 9:48 pm 94594FGHJ8 $20.10 failed
12/01/21, 9:48 pm 56485ASCF9 $100.05 failed
10/01/21, 9:48 pm 98654BHJK8 $18.00 success
08/01/21, 9:48 pm 94594FGHJ8 $22.00 success
09/01/21, 9:48 pm 56485ASCF9 $45.10 success
07/01/21, 9:48 pm 98654BHJK8 $41.00 success
01/12/21, 9:48 pm 94594FGHJ8 $12.10 success
01/12/21, 9:48 pm 56485ASCF9 $45.00 success
01/12/21, 9:48 pm 94594FGHJ8 $32.10 success

6:42 pm

$4.99

6:42 pm

$4.99

6:42 pm

$4.99

6:42 pm

$4.99

img