payments

Total Earnings
$530
Current Balance
$320
Available
$210

Transactions

Date & Time Amount Fee Net Description
01/12/21, 9:48 pm $10.00 $2.00 $8.00 Content purchased by @grandmasterchefjojo
01/12/21, 9:48 pm $7.15 $1.10 $6.05 Subscription from @diegosanchez
01/12/21, 9:48 pm $10.00 $2.00 $2.00 Content purchased by @dannybatista
01/12/21, 9:48 pm $10.00 $12.00 $12.00 Content purchased by @wereouronlyfans
01/12/21, 9:48 pm $10.00 $2.00 $2.00 Content purchased by @theshaeshow
01/12/21, 9:48 pm $7.15 $1.10 $1.10 Subscription from @hannahsanders
01/12/21, 9:48 pm $10.00 $2.00 $2.00 Content purchased by @grandmasterchefjojo
01/12/21, 9:48 pm $7.15 $1.10 $1.10 Subscription from @diegosanchez
01/12/21, 9:48 pm $10.00 $2.00 $2.00 Content purchased by @grandmasterchefjojo
01/12/21, 9:48 pm $7.15 $1.10 $1.10 Subscription from @diegosanchez
01/12/21, 9:48 pm $10.00 $2.00 $8.00 Content purchased by @grandmasterchefjojo
01/12/21, 9:48 pm $7.15 $1.10 $6.05 Subscription from @diegosanchez
01/12/21, 9:48 pm $10.00 $2.00 $2.00 Content purchased by @dannybatista
01/12/21, 9:48 pm $10.00 $12.00 $12.00 Content purchased by @wereouronlyfans
01/12/21, 9:48 pm $10.00 $2.00 $2.00 Content purchased by @theshaeshow
01/12/21, 9:48 pm $7.15 $1.10 $1.10 Subscription from @hannahsanders
01/12/21, 9:48 pm $10.00 $2.00 $2.00 Content purchased by @grandmasterchefjojo
01/12/21, 9:48 pm $7.15 $1.10 $1.10 Subscription from @diegosanchez
01/12/21, 9:48 pm $10.00 $2.00 $2.00 Content purchased by @grandmasterchefjojo
01/12/21, 9:48 pm $7.15 $1.10 $1.10 Subscription from @diegosanchez
img