payments details

Total Earnings
$630
Current Balance
$320
Date & Time Amount Fee Net Description
01/12/21, 9:48 pm $10.00 $2.00 $8.00 Content purchased by @grandmasterchefjojo
01/12/21, 9:48 pm $7.15 $1.10 $6.05 Subscription from @diegosanchez
01/12/21, 9:48 pm $10.00 $2.00 $2.00 Content purchased by @dannybatista
01/12/21, 9:48 pm $10.00 $12.00 $12.00 Content purchased by @wereouronlyfans
01/12/21, 9:48 pm $10.00 $2.00 $2.00 Content purchased by @theshaeshow
01/12/21, 9:48 pm $7.15 $1.10 $1.10 Subscription from @hannahsanders
01/12/21, 9:48 pm $10.00 $2.00 $2.00 Content purchased by @grandmasterchefjojo
01/12/21, 9:48 pm $7.15 $1.10 $1.10 Subscription from @diegosanchez
01/12/21, 9:48 pm $10.00 $2.00 $2.00 Content purchased by @grandmasterchefjojo
01/12/21, 9:48 pm $7.15 $1.10 $1.10 Subscription from @diegosanchez
01/12/21, 9:48 pm $10.00 $2.00 $2.00 Content purchased by @dannybatista
01/12/21, 9:48 pm $10.00 $12.00 $12.00 Content purchased by @wereouronlyfans
01/12/21, 9:48 pm $10.00 $2.00 $2.00 Content purchased by @theshaeshow
01/12/21, 9:48 pm $7.15 $1.10 $1.10 Subscription from @hannahsanders
Date & Time Transaction Id Amount Status
01/12/21, 9:48 pm 98654BHJK8 $40.00 pending
01/12/21, 9:48 pm 94594FGHJ8 $20.10 failed
01/12/21, 9:48 pm 56485ASCF9 $100.05 failed
01/12/21, 9:48 pm 98654BHJK8 $18.00 success
01/12/21, 9:48 pm 94594FGHJ8 $22.00 success
01/12/21, 9:48 pm 56485ASCF9 $45.10 success
01/12/21, 9:48 pm 98654BHJK8 $41.00 success
01/12/21, 9:48 pm 94594FGHJ8 $12.10 success
01/12/21, 9:48 pm 56485ASCF9 $45.00 success
01/12/21, 9:48 pm 94594FGHJ8 $32.10 success